Exhibiting Name | Booth Number |
Accumold | 914 |
Acme Monaco | 727 |
AEMtec USA | 516 |
AGC Chemicals Americas, Inc. | 324 |
Aimtek, Inc. | 524 |
Alconox | 514 |
American Preclinical Services | 934 |
AMI | 724 |
Anomet Products | 825 |
Argon Medical Devices, Inc. | 1025 |
Asahi Intecc USA, Inc. | 643 |
Atrion Medical Products, Inc. | 1031 |
Auer Precision Company, Inc. | 420 |
Aven Inc. | 1014 |
B. Braun OEM Division | 829 |
Barson Corp. / Himed | 521 |
Bay Computer Associates | 923 |
BenchTop Devices, LLC | 342 |
Boston Analytical | 1116 |
Braxton Manufacturing Company, Inc. | 915 |
Bunting | 526 |
C&J Industries, Inc. | 821 |
Cambridge Polymer Group | 1120 |
Canon Medical Systems USA Inc. | 1017 |
Canon U.S.A. | 924 |
Canon Virginia, Inc. | 715 |
CE3 Electronics Inc. | 1121 |
Clinton Instrument Company | 722 |
CSS (Connecticut Spring & Stamping) | 743 |
DDL, Inc. | 733 |
DermaMed Coatings Company LLC | 826 |
Design Standards Corp. | 343 |
DPSS Lasers Inc. | 314 |
Eagle Stainless Tube & Fabrication Inc | 336 |
Essco Calibration Lab | 517 |
FAULHABER MICROMO | 720 |
Flexan | 1020 |
Flexible Circuit Technologies Inc | 929 |
Formacoat, LLC | 736 |
Fort Wayne Metals | 315 |
Forum Plastics | 629 |
Freudenberg Medical | 627 |
General Digital Corporation | 525 |
Global Interconnect | 626 |
Goddard Technologies, Inc. | 725 |
Hart Enterprises, Inc. | 317 |
Holts Precision, Inc. | 337 |
Honle UV America, Inc. | 836 |
HS Design, Inc. | 615 |
Hudson Medical Innovations | 925 |
Indo-MIM US Tec (P) Ltd | 115 |
Informa Markets Engineering | 100x |
Innovize | 316 |
Intricon | 444 |
John Evans' Sons, Inc. | 731 |
Judson A. Smith Company | 820 |
KNF Neuberger, Inc. | 437 |
Leica Microsystems | 536 |
Lighthouse Imaging LLC | 726 |
Marposs Corporation | 1030 |
maxon | 620 |
Medbio | 921 |
MeKo Manufacturing e.K. | 320 |
MICRO | 215 |
Microspec Corporation | 515 |
Minitubes | 730 |
Minnesota Rubber & Plastics | 634 |
MPO/ODT | 623 |
MPS Micro Precision Systems AG | 930 |
MRPC | 735 |
MTD Micro Molding | 1114 |
Natech Plastics | 535 |
NB Corporation of America | 628 |
Nelson Labs, LLC | 442 |
New England Wire Technologies | 714 |
Nicomatic | 721 |
Nitto Kohki USA Inc. | 1029 |
Onyx Healthcare USA | 843 |
Optikos Corp. | 729 |
Optinova | 221 |
Paragon Medical, an MW Industries Company | 824 |
Pfeiffer Vacuum | 622 |
Premold Corp | 421 |
Prudential Cleanroom Services | 520 |
PTI Engineered Plastics, Inc. | 832 |
Pulse Technologies Inc. | 1022 |
Qosina | 415 |
QT9 Software | 1035 |
RAUMEDIC, Inc. | 830 |
Rousselot | 637 |
RRC Power Solutions, Inc. | 325 |
Sager Electronics | 321 |
Simbex | 834 |
SolidXperience | 1124 |
Specialty Coating Systems Inc. | 621 |
StarFish Medical | 943 |
Static Clean International | 1021 |
Steri-Tek | 430 |
Sterling Medical Devices | 217 |
Strain Measurement Devices, Inc. | 614 |
Strand Products, Inc. | 937 |
Strong Precision Machinery | 931 |
Suntium Co., Ltd. | 828 |
Surface Solutions Group, LLC | 1024 |
Surgical Technologies, Inc. | 928 |
Surgimed Solutions | 842 |
Surmotech, Inc | 1042 |
TechNH, Inc. | 815 |
Tekni-Plex | 1036 |
The Hall Company | 1015 |
Topflight Corporation | 942 |
Toxikon Corporation | 436 |
UFP Technologies | 742 |
Universal Machine & Engineering Corp. | 414 |
Valtronic | 1034 |
Velentium | 835 |
Weiss-Aug Co. Inc. | 1037 |
Updated May 6, 2022