Exhibiting Name | Booth Number |
Accumold | 815 |
Acme Monaco | 536 |
Andersen Sterilizers | 516 |
Argon Medical Devices | 734 |
Asahi Intecc USA, Inc. | 637 |
Atrion Medical Products, Inc. | 635 |
Auer Precision Company, Inc. | 420 |
Aved Electronics Inc. | 1142 |
Aven Inc. | 1014 |
B. Braun OEM Division | 914 |
Bal Seal Engineering | 525 |
Barson Corp. / Himed | 1030 |
BAYCABLE | 722 |
Bay Computer Associates | 120 |
Beacon MedTech Solutions | 727 |
BenchTop Devices, LLC | 437 |
Blatek Inc | 623 |
Bomatec International Corp. | 442 |
Braxton Manufacturing Company, Inc. | 415 |
Bunting Magnetics | 924 |
C&J Industries, Inc. | 829 |
Cambridge Polymer Group | 1120 |
Canon U.S.A. | 835 |
Canon Virginia, Inc. | 715 |
CE3 Electronics Inc. | 1121 |
Cetec ERP | 943 |
Chieftek Precision USA Co., Ltd | 625 |
Clinton Instrument Company | 726 |
ClorDiSys Solutions Inc | 937 |
Conductive Technologies Inc. | 724 |
CSI Keyboards | 1031 |
CSS (Connecticut Spring & Stamping) | 743 |
DDL, Inc. | 733 |
Design Standards Corp. | 343 |
Donatelle | 1128 |
DPSS Lasers Inc. | 314 |
E-BEAM Services, Inc. | 731 |
Eurofins Medical Device Testing | 317 |
Fang Consulting, Ltd. | 1134 |
FAULHABER MICROMO | 520 |
FlackTek SpeedMixer, Inc. | 825 |
Flexan | 1024 |
Flexible Circuit Technologies Inc. | 929 |
Foamtec International LLC. | 1036 |
Formacoat, LLC | 320 |
Fort Wayne Metals | 315 |
Freudenberg Medical | 826 |
GCX Corporation | 921 |
Global Interconnect | 920 |
Goddard Technologies, Inc. | 824 |
GTI Medical Ltd | 931 |
HID | 651 |
Hochuen Medical Technology | 626 |
Holts Precision, Inc. | 337 |
Honle UV America, Inc. | 836 |
HQW Precision USA | 1124 |
Humanetics Sensors | 622 |
Indo MIM Inc | 115 |
Innovize | 316 |
Intai Technology Corp | 721 |
Interpower Corporation | 215 |
Intricon | 446 |
John Evans' Sons, Inc. | 535 |
KNF Neuberger, Inc. | 1020 |
Luxilon Industries | 729 |
Mascon Inc. | 131 |
maxon | 514 |
Medbio | 515 |
MeKo Manufacturing e.K. | 517 |
Minitubes | 236 |
MPO/ODT | 543 |
MPS Micro Precision Systems AG | 537 |
MRPC | 735 |
MTD Micro Molding | 521 |
Natvar | 1034 |
NB Corporation of America | 628 |
Nelson Labs, LLC | 444 |
Net USA Inc. | 1017 |
New England Wire Technologies | 714 |
Nitto Kohki USA Inc. | 436 |
Norman Noble, Inc. | 523 |
NPX Medical, LLC | 336 |
Onyx Healthcare USA | 843 |
Owens and Minor | 643 |
PalPilot International | 1022 |
Paragon Medical | 647 |
Pfeiffer Vacuum | 642 |
Polysciences Inc. | 1037 |
Predisys, Inc. | 237 |
Premold Corp | 421 |
Prudential Cleanroom Services | 1114 |
PTI Engineered Plastics, Inc. | 736 |
PUNCH INDUSTRY USA INC. | 522 |
Qosina | 614 |
QT9 Software | 934 |
Ripple | 242 |
Roechling Medical | 230 |
Rokken inc. | 922 |
Rotor Clip Company | 1023 |
RRC Power Solutions, Inc. | 325 |
S2P Ltd. | 742 |
Sager Electronics | 321 |
Samtec USA | 527 |
Simbex | 542 |
Smalley | 1029 |
SONOTEC US Inc. | 217 |
Specialty Coating Systems Inc. | 621 |
StarFish Medical | 620 |
Static Clean International | 1021 |
Steri-Tek | 430 |
Strain Measurement Devices, Inc. | 615 |
Strand Products, Inc. | 930 |
Sugatsune America Inc. | 136 |
Surface Solutions Group, LLC | 1025 |
Surgimed Solutions | 1015 |
TechNH, Inc. | 915 |
The Hall Company | 720 |
Thermoformed Plastics of New England, LLC | 928 |
Topflight Corporation | 942 |
Trexon | 443 |
Universal Machine & Engineering Corp. | 821 |
Velentium | 414 |
Verasonics | 624 |
Zeus Industrial Products, Inc. | 820 |
Updated February 27, 2023