Exhibiting Name | Booth Number |
24Seven Office | 236 |
Accumold | 914 |
Accutron Inc. | 1123 |
Acme Monaco | 727 |
AEMtec USA | 516 |
AGC Chemicals Americas, Inc. | 324 |
Aimtek, Inc. | 524 |
AIRFAN | 630 |
Alconox | 514 |
AMI | 724 |
Andersen Sterilizers | 529 |
Anomet Products | 825 |
Anric Technologies | 327 |
Argon Medical Devices, Inc. | 1025 |
Array of Engineers, LLC | 1143 |
Asahi Intecc USA, Inc. | 643 |
Atrion Medical Products, Inc. | 1031 |
Auer Precision Company, Inc. | 420 |
Aved Electronics Inc. | 1134 |
Aven Inc. | 1014 |
B. Braun OEM Division | 829 |
Bal Seal Engineering | 530 |
Barson Corp. / Himed | 521 |
BAYCABLE | 1044 |
Bay Computer Associates | 923 |
BCS365 | 527 |
BenchTop Devices, LLC | 342 |
bio-T | 429 |
Blatek Inc | 326 |
Boston Analytical | 1116 |
Braxton Manufacturing Company, Inc. | 915 |
Bristol Instruments, Inc. | 234 |
Bunting | 526 |
C&J Industries, Inc. | 821 |
Cambrex | 645 |
Cambridge Polymer Group | 1120 |
Canon Medical Systems USA Inc. | 235 |
Canon U.S.A. | 237 |
Canon Virginia, Inc. | 715 |
CE3 Electronics Inc. | 1121 |
Cetec ERP | 625 |
Circular Edge | 332 |
Clinton Instrument Company | 722 |
ClorDiSys Solutions Inc | 331 |
Conductive Technologies Inc. | 624 |
Crown Castle | 116 |
CSS (Connecticut Spring & Stamping) | 743 |
DDL, Inc. | 733 |
DermaMed Coatings Company LLC | 826 |
Design Standards Corp. | 343 |
DPSS Lasers Inc. | 314 |
DV7 Engineering | 1113 |
Dynabook Americas, Inc. | 231 |
Eagle Stainless Tube & Fabrication Inc | 336 |
E-BEAM Services, Inc. | 333 |
EI Microcircuits, Inc. | 924 |
Elinco International JPC | 631 |
Engineered Specialty Materials | 744 |
Essco Calibration Lab | 517 |
Eurofins Lancaster Laboratories, Inc. | 245 |
Extol, Inc. | 1122 |
Fang Consulting, Ltd. | 1142 |
FAULHABER MICROMO | 720 |
FlackTek SpeedMixer | 329 |
Flexan | 1020 |
Flexible Circuit Technologies Inc | 929 |
Foamtec International LLC. | 227 |
Formacoat, LLC | 736 |
Fort Wayne Metals | 315 |
Forum Plastics | 629 |
FreeAgent Network Inc. | 424 |
Freudenberg Medical | 627 |
GCX Corporation | 1017 |
General Digital Corporation | 525 |
Global Interconnect | 626 |
Goddard Technologies, Inc. | 725 |
Guidewire Technologies Inc. | 936 |
Hart Enterprises, Inc. | 317 |
Holts Precision, Inc. | 337 |
Honle UV America, Inc. | 836 |
Howell Packaging | 434 |
HQW Precision USA | 232 |
HS Design, Inc. | 615 |
Humanetics Sensors | 1144 |
Indo-MIM US Tec (P) Ltd | 115 |
Informa Markets Engineering | 100x |
Innovize | 316 |
Integrated Computer Solutions | 1023 |
Interpower Corporation | 330 |
Intricon | 444 |
Introtek International | 534 |
ITE, LLC | 533 |
John Evans' Sons, Inc. | 731 |
Judson A. Smith Company | 820 |
KMM Group, Ltd. | 532 |
KNF Neuberger, Inc. | 437 |
Labcorp | 436 |
Leica Microsystems | 536 |
LEMO/Northwire | 1125 |
Lighthouse Imaging LLC | 726 |
Luxilon Industries | 1131 |
Marposs Corporation | 1030 |
Mascon Inc. | 243 |
maxon | 620 |
Medbio | 921 |
MeKo Manufacturing e.K. | 320 |
MICRO | 215 |
Microspec Corporation | 515 |
Minitubes | 730 |
Minnesota Rubber & Plastics | 634 |
Motion Solutions | 427 |
MPO/ODT | 623 |
MPS Micro Precision Systems AG | 930 |
MRPC | 735 |
MTD Micro Molding | 1114 |
Mycoscience Inc. | 433 |
Namsa | 934 |
Natech Plastics | 535 |
NB Corporation of America | 628 |
NBS Sourcing | 133 |
Nelson Labs, LLC | 442 |
New England Wire Technologies | 714 |
Nicomatic | 721 |
Nitto Kohki USA Inc. | 1029 |
Norman Noble, Inc. | 523 |
Novo | 632 |
Nutek Bravo | 328 |
Onyx Healthcare USA | 843 |
Optikos Corp. | 729 |
Optinova | 221 |
Owens and Minor | 1135 |
Paragon Medical, an MW Industries Company | 824 |
Peak Performance Compounding LLC | 945 |
Pfeiffer Vacuum | 622 |
PI (Physik Instrumente) L.P. | 230 |
Polymer Corporation | 233 |
Polysciences Inc. | 734 |
Preco Medical | 925 |
Predisys, Inc. | 1137 |
Premold Corp | 421 |
Pro-Tech Design & Manufacturing, Inc. | 928 |
Prudential Cleanroom Services | 520 |
PTI Engineered Plastics, Inc. | 832 |
Pulse Technologies Inc. | 1022 |
Qosina | 415 |
QT9 Software | 1128 |
RAUMEDIC, Inc. | 830 |
RBC Medical Innovations | 423 |
Rosies Base LLC | 432 |
Rousselot | 637 |
RRC Power Solutions, Inc. | 325 |
Sager Electronics | 321 |
Segue Manufacturing Services | 322 |
SENKO Advanced Components | 1115 |
SGS North America Inc. | 531 |
SiGenix, Inc. | 635 |
Simbex | 834 |
Smalley | 1045 |
Solar Atmospheres | 1136 |
SolidXperience | 1124 |
SONOTEC US Inc. | 431 |
Specialty Coating Systems Inc. | 621 |
StarFish Medical | 943 |
Static Clean International | 1021 |
Steri-Tek | 430 |
Sterling Medical Devices | 217 |
Steute Meditech Inc. | 223 |
Strain Measurement Devices, Inc. | 614 |
Strand Products, Inc. | 937 |
Stress Engineering/Force-4 A Division of Stress Engineering | 633 |
Strong Precision Machinery | 931 |
Sugatsune America Inc. | 1043 |
Suntium Co., Ltd. | 828 |
Surface Solutions Group, LLC | 1024 |
Surgimed Solutions | 842 |
Surmotech, Inc | 1042 |
SYSPRO | 528 |
tec5usa | 225 |
TechNH, Inc. | 815 |
Tekniplex Healthcare | 1036 |
The Hall Company | 1015 |
Thermoformed Plastics of New England, LLC | 732 |
Topflight Corporation | 942 |
Trexon | 435 |
UFP Technologies | 742 |
Universal Machine & Engineering Corp. | 414 |
Valencell | 1035 |
Valtronic | 1034 |
Velentium | 835 |
Vision Engineering, Inc. | 935 |
Weiss-Aug Co. Inc. | 1037 |
XENON Corporation | 344 |
Yomura Technologies - Taiwan | 345 |
Zeus Inc. | 920 |
Zygo Corporation | 522 |
Updated August 3, 2022